GTR 2 : race24h_ns09
Sunday, 28 June 2009 11:58:29
 
Summary
  Simulator GTR 2 1.100 Winner Oleg Zelke
  Track race24h_ns09 Winner average speed 1329,2kph
  Track length 25368,6m Pole position Fan
  First qualification date/time - Pole position time 0:36.000
  Second qualification date/time - Fastest lap owner Mathieu Prevot
  Race date/time Sunday, 28 June 2009 11:58:29 Fastest lap time 7:57.308
  Laps 170 Drivers 50
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Oleg Zelke Autosim Competition GT1 GT1 Ferrari F575 GTC 170 194:40.404 8:05.266 21 - 6 56
2 Jacques Bonet Total Recall GT1 Saleen S7-R 170 +0:08.318 8:03.260 20 - - 80
3 sudden LSR racing team GT1 Ferrari F575 GTC 168 +2 laps 8:12.573 33 - - 78
4 TGF GOGO Team GOGO France GT1 Ferrari F575 GTC 168 +2 laps 8:10.027 14 - - 71
5 Fab Logan Team MONT BLANC GT1 Ferrari F575 GTC 167 +3 laps 7:59.158 40 - - 62
6 Arnaud Marcotte Sporting Racing GT1 Aston Martin DBR9 167 +3 laps 8:09.137 18 - - 77
7 reum TeamRacingCool GT1 Lamborghini Murcielago R-GT 166 +4 laps 8:06.555 23 - - 75
8 VDA Iozzia Virtual Drivers Alliance Pro Team GT1 Chevrolet Corvette C6-R 165 +5 laps 8:21.357 22 - 2 63
9 GTRgt Bulls666 MetallicA Racing GT1 GT1 Ferrari F575 GTC 165 +5 laps 8:07.349 19 - - 45
10 Mathieu Prevot Pastaga Racing GT1 Ferrari F575 GTC 165 +5 laps 7:57.308 8 - 71 15
11 Jlouis Petillot Corsica Racing GT1 Lamborghini Murcielago R-GT 164 +6 laps 8:12.731 15 - - 54
12 GIGI Artefact Racing GT2 Porsche 997 RSR 164 +6 laps 8:34.727 13 - - 54
13 LEMAC Street Team_LEMAC GT1 Aston Martin DBR9 164 +6 laps 8:27.529 10 - - 48
14 Thibault Lacombe Gear Competition GT2 Porsche 997 RSR 162 +8 laps 8:26.317 24 - - 68
15 Cyril Julier Old Lazy GT3 Morgan Aero 8 161 +9 laps 8:46.784 25 - - 54
16 Delirium29 Nouveaux Nes GT2 Ferrari F430 159 +11 laps 8:41.916 17 - - 53
17 Jpbs Team Motorsport Racing GT1 Saleen S7-R 159 +11 laps 8:15.297 7 - - 44
18 ROTW Nastri Racing On The Web GT2 BMW M3 GTR 158 +12 laps 8:50.681 12 - - 51
19 David Haye Belgium United GT2 Porsche 997 RSR 158 +12 laps 8:37.697 16 - - 51
20 flugweed Bad Boy Team GT3 Porsche 996 Cup 157 +13 laps 8:44.495 5 8:50.400 - 46
21 GPF1 esteban69 JPS Team Racing GT3 Morgan Aero 8 157 +13 laps 8:47.524 6 8:56.828 - 59
22 Nicolas Faure Rush Racing GT2 Porsche 997 RSR 157 +13 laps 8:36.633 31 - - 67
23 L Costantini Italian Racers Team GT2 Porsche 997 RSR 157 +13 laps 8:33.242 2 8:32.936 - 34
24 squalus Team Carsports Endurance GT2 BMW M3 GTR 157 +13 laps 8:51.340 26 - - 60
25 GTRgt Fisico AceKite Racing GT2 Ferrari F430 156 +14 laps 16:49.758 50 - 89 49
26 KAN 42 Worldracing Motorsport GT2 Ferrari F430 155 +15 laps 8:43.454 37 - - 67
27 [RFR]pontiac JoeBar Team RFR GT3 Porsche 996 Cup 154 +16 laps 8:46.788 32 - - 58
28 NTF_Trasher RPM Sport GT3 Viper Competition Coupe 154 +16 laps 9:01.243 46 - - 48
29 Franck Czekalski Konrad Creation GT2 Mosler MT900R 154 +16 laps 8:52.760 11 - - 45
30 Alexey Nitro Autosim Competition GT3 GT3 Porsche 996 Cup 154 +16 laps 8:39.906 35 - - 62
31 Mauricio Delgado Final Lap GSA TEAM A GT2 Porsche 997 RSR 154 +16 laps 8:57.335 44 - - 32
32 Guro HVR team GT2 Porsche 997 RSR 152 +18 laps 16:49.758 34 - - 35
33 GTRgt Marteau SRT Motorsport Endurance GT3 Ford GT 152 +18 laps 8:54.968 43 - - 37
34 Tyler1984 NTFrance Endurance GT3 Lamborghini Gallardo 150 +20 laps 9:18.992 42 - - 77
35 Nano LFDV TEAM PORTUGAL GT2 BMW M3 GTR 148 +22 laps 8:47.875 38 - - 63
36 german carrasco Final Lap GSA TEAM B GT1 Lamborghini Murcielago R-GT 146 +24 laps 8:30.094 27 - - 62
37 Tiago Rodrigues M&M GT2 Ferrari F430 145 +25 laps 16:49.758 45 - - 44
38 Jerome Lecomte TeamGG Gouellon Racing GT1 Lamborghini Murcielago R-GT 140 +30 laps 8:13.573 28 - - 45
39 halliwell Big Blocks Racing GT2 Porsche 997 RSR 138 +32 laps 16:49.758 39 - - 39
40 PROGRRICHARD Team Progrfrance GT3 Lamborghini Gallardo 138 +32 laps 8:48.794 41 - - 45
41 Christophe Carbo Driving Simulator GT2 Mosler MT900R 136 +34 laps 8:39.519 49 - - 64
42 SRM Liquid SimRacing Motorsport GT1 Ferrari F575 GTC 133 +37 laps 8:03.664 9 - 2 16
43 ErF Christoph Endurance rFactor Team GT2 Mosler MT900R 131 +39 laps 8:43.571 4 8:46.373 - 28
44 Benjamin Clique Hot Wheels GT3 Saleen Mustang 131 +39 laps 8:28.910 30 - - 47
45 oufnomore Rookies-rFactor Team #1 GT3 Porsche 996 Cup 130 +40 laps 9:12.406 36 - - 68
46 stef03 LesFousDuVolant GT3 Viper Competition Coupe 126 +44 laps 8:46.980 47 - - 50
47 Antoine Morin Teamgg Sim Endurance GT3 Saleen Mustang 125 +45 laps 8:48.966 3 8:41.571 - 32
48 Vincent Renon Team Spirit GT3 Porsche 996 Cup 123 +47 laps 9:04.820 29 - - 33
49 Fan Sim Performance GT3 Porsche 996 Cup 113 +57 laps 16:49.758 1 0:36.000 - 6
50 FRRstebal fr racers endurance team GT3 Ford GT 101 +69 laps 9:03.319 48 - - 45